Hereby you can find the sports program. Download it here in pdf.
Wednesday 27th July
Activity | 08.00 | 08.30 | 09.00 | 09.30 | 10.00 | 10.30 | 11.00 | 11.30 | 12.00 | 12.30 | 13.00 | 13.30 | 14.00 | 14.30 | 15.00 | 15.30 | 16.00 | 16.30 | 17.00 | 17.30 | 18.00 | 18.30 | 19.00 | 19.30 | 20.00 | 20.30 | 21.00 | 21.30 | 22.00 | 22.30 | 23.00 | 23.30 | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field Hockey | 10.30 – 17.30 |
Thursday 28th July
Activity | 08.00 | 08.30 | 09.00 | 09.30 | 10.00 | 10.30 | 11.00 | 11.30 | 12.00 | 12.30 | 13.00 | 13.30 | 14.00 | 14.30 | 15.00 | 15.30 | 16.00 | 16.30 | 17.00 | 17.30 | 18.00 | 18.30 | 19.00 | 19.30 | 20.00 | 20.30 | 21.00 | 21.30 | 22.00 | 22.30 | 23.00 | 23.30 | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridge | 09.00 – 17.30 | ||||||||||||||||||||||||||||||||
Ballroom dancing | 10.00 – 18.00 | ||||||||||||||||||||||||||||||||
Field Hockey | 10.30 -17.30 | ||||||||||||||||||||||||||||||||
Football | 09.00 – 18.00 | ||||||||||||||||||||||||||||||||
Golf | 09.00 – 18.00 | ||||||||||||||||||||||||||||||||
Martial arts | 09.00 – 17.00 | ||||||||||||||||||||||||||||||||
Pickleball | 09.30 – 18.00 | ||||||||||||||||||||||||||||||||
Rowing | 13.00 – 17.00 | ||||||||||||||||||||||||||||||||
Squash | 09.00 – 17.00 | ||||||||||||||||||||||||||||||||
Table tennis | 09.30 – 17.00 | ||||||||||||||||||||||||||||||||
Tennis | 09.00 – 23.00 | ||||||||||||||||||||||||||||||||
Waterpolo | 10.00 – 18.00 |
Friday 29th July
Activity | 08.00 | 08.30 | 09.00 | 09.30 | 10.00 | 10.30 | 11.00 | 11.30 | 12.00 | 12.30 | 13.00 | 13.30 | 14.00 | 14.30 | 15.00 | 15.30 | 16.00 | 16.30 | 17.00 | 17.30 | 18.00 | 18.30 | 19.00 | 19.30 | 20.00 | 20.30 | 21.00 | 21.30 | 22.00 | 22.30 | 23.00 | 23.30 | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Badminton | 09.00 – 18.30 | ||||||||||||||||||||||||||||||||
Ballroom dancing | 10.00 – 23.00 | ||||||||||||||||||||||||||||||||
Bridge | 09.00 – 17.30 | ||||||||||||||||||||||||||||||||
Field Hockey | 10.30 – 17.30 | ||||||||||||||||||||||||||||||||
Football | 09.00 – 18.00 | ||||||||||||||||||||||||||||||||
Golf | 09.00 – 18.00 | ||||||||||||||||||||||||||||||||
Martial arts | 09.00 – 18.00 | ||||||||||||||||||||||||||||||||
Pickleball | 09.30 – 17.30 | ||||||||||||||||||||||||||||||||
Rowing | 09.00 – 16.30 | ||||||||||||||||||||||||||||||||
Squash | 09.00 – 17.00 | ||||||||||||||||||||||||||||||||
Swimming | 11.00 – 17.00 | ||||||||||||||||||||||||||||||||
Table tennis | 09.30 – 17.00 | ||||||||||||||||||||||||||||||||
Tennis | 09.00 – 23.00 | ||||||||||||||||||||||||||||||||
Track & Field | 13.00 – 21.30 | ||||||||||||||||||||||||||||||||
Volleybal | 09.00 – 18.00 | ||||||||||||||||||||||||||||||||
Waterpolo | 10.00 – 19.00 |
Saturday 30th of July
Activity | 08.00 | 08.30 | 09.00 | 09.30 | 10.00 | 10.30 | 11.00 | 11.30 | 12.00 | 12.30 | 13.00 | 13.30 | 14.00 | 14.30 | 15.00 | 15.30 | 16.00 | 16.30 | 17.00 | 17.30 | 18.00 | 18.30 | 19.00 | 19.30 | 20.00 | 20.30 | 21.00 | 21.30 | 22.00 | 22.30 | 23.00 | 23.30 | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Badminton | 09.00 – 18.30 | ||||||||||||||||||||||||||||||||
Bridge | 09.00 – 14.00 | ||||||||||||||||||||||||||||||||
Rowing | 09.00 – 17.00 | ||||||||||||||||||||||||||||||||
Running | 17.00 – 18.30 | ||||||||||||||||||||||||||||||||
Squash | 09.00 – 17.00 | ||||||||||||||||||||||||||||||||
Swimming | 11.00 – 17.00 | ||||||||||||||||||||||||||||||||
Tennis | 09.00 – 17.00 | ||||||||||||||||||||||||||||||||
Volleybal | 09.00 – 18.00 |